Skip to content

Cart

Your cart is empty

Size Chart

This is a Unisex size chart.
These body measurements are in inches
Make sure you measure all the way around your body for these measurements!
Nkiti Size UK Size Chest Waist Hips
XS  6-8 31-33 27-29 32-34
S 10-12 34-37 30-32 35-37
M 14-18 37-40 32-35 37-40
L 16-20 40-44 35-39 40-44
XL 22-24 44-48 39-43 44-48
2XL 26-28 48-52 43-47 48-51
3XL 30-32 53-58 47-52 50-53
Body Measurements for Size Chart